This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed Condo and Co-ops in Hoboken for 01/28/10
Today we had a seven figure condo listing in Hoboken, it’s listing #100001177 a two bedroom two bath Penthouse at everyone’s favorite Washington street building the Parisian.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| Listing | City | Address | Price | Aprx Sq Ft | Price/ SqFt | Taxes | Tax/sq Ft | Monthly Maint | Bdrms | Baths | Half Baths |
| 100001174 | JC, Downtown | 389 WASHINGTON ST | $679,900 | 1100 | $618 | 12450 | $20 | 620 | 2 | 2 | 0 |
| 100001219 | Hoboken, City | 450 7TH ST | $339,000 | 576 | $589 | 5171 | $9 | 197 | 1 | 1 | 0 |
| 100001137 | Hoboken, City | 72 GARDEN ST | $359,000 | 638 | $563 | 4300 | $8 | 175 | 1 | 1 | 0 |
| 100001189 | Hoboken, City | 1500 HUDSON ST | $409,900 | 735 | $558 | 5373 | $10 | 371 | 0 | 1 | 0 |
| 100001179 | Hoboken, City | 108 JACKSON ST | $419,000 | 701 | $598 | 6185 | $10 | 0 | 1 | 1 | 0 |
| 100001134 | Hoboken, City | 501 9TH ST | $445,000 | 900 | $494 | 8107 | $16 | 264 | 2 | 2 | 0 |
| 100001173 | Hoboken, City | 701 MONROE ST | $589,000 | 1320 | $446 | 10554 | $24 | 409 | 3 | 2 | 0 |
| 100001213 | Hoboken, City | 1500 GARDEN ST | $639,000 | 1138 | $562 | 8758 | $16 | 601 | 1 | 1 | 0 |
| 100001177 | Hoboken, City | 829 WASHINGTON ST | $1,349,000 | 2154 | $626 | 17682 | $28 | 541 | 2 | 2 | 1 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
cforms contact form by delicious:days
If you enjoyed this post, make sure you subscribe to my RSS feed!


