City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

Special Feature, Hoboken 1400 Sq.Ft Condos Sold

MLS Market Snapshot

HobokenSo I was doing a little research in to what the prices for  condos in Hoboken were in the past 12 months and I figured that I might as well share it with everyone.  In this particular instance the apartment is about 1450 square feet so I took apartments in the 1350 to 1550 squares put them in a spread sheet and the results are shown below. ( If you have a need for other sized apartments let me know and we’ll do it for you)

To receive details for` any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.

.

.

.

For immediate attention please call me at (201) 562-6850

Cheers Chris

Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.

MLS # City Address Asking Price Sold Price % Difference Approx Sq Ft Price/ Sq.FT. Price/ Sq. Ft Vs Average Taxes Tax / Sq ft Monthly Maint Bdrms Baths Half Baths Days On Mkt
90009986 Hoboken 422 BLOOMFIELD ST $324,900 $297,000 -8.59% 575 $517 6.94% 0 $0 0 1 1 0 112
90011302 Hoboken 508 1ST ST $574,000 $550,000 -8.59% 1355 $406 -15.96% 11286 $8 222 2 2 0 97
90010292 Hoboken 350 7TH ST $659,000 $625,000 -8.59% 1435 $436 -9.83% 12434 $9 284 2 2 0 47
90008695 Hoboken 501 9TH ST $665,000 $635,000 -8.59% 1406 $452 -6.49% 9847 $7 390 3 2 1 10
90004697 Hoboken 70 ADAMS ST $629,000 $615,000 -8.59% 1474 $417 -13.62% 11918 $8 343 2 2 0 163
90005737 Hoboken 501-515 ADAMS ST $595,900 $585,000 -8.59% 1403 $417 -13.67% 9109 $6 469 3 2 0 85
90000177 Hoboken 1100 ADAMS ST $664,900 $615,000 -8.59% 1408 $437 -9.57% 0 $0 450 2 2 0 59
90005431 Hoboken 308 BLOOMFIELD ST $759,000 $721,500 -8.59% 1500 $481 -0.41% 8806 $6 195 2 2 0 114
90000330 Hoboken 2 CONSTITUTION $1,085,000 $970,000 -8.59% 1439 $674 39.56% 15665 $11 764 2 2 0 66
90000737 Hoboken 3 CONSTITUTION $929,999 $915,000 -8.59% 1464 $625 29.40% 15025 $10 952 2 2 1 114
80012124 Hoboken 1425 GARDEN ST $719,000 $660,000 -8.59% 1491 $443 -8.35% 0 $0 648 2 2 0 265
80003529 Hoboken 1425 GARDEN ST $787,500 $675,000 -8.59% 1465 $461 -4.61% 0 $0 636 2 2 0 447
80003528 Hoboken 1425 GARDEN ST $765,000 $675,000 -8.59% 1441 $468 -3.02% 0 $0 626 2 2 0 461
90001826 Hoboken 109 GRAND ST $719,000 $675,000 -8.59% 1420 $475 -1.58% 11745 $8 350 2 2 0 49
90002344 Hoboken 315 GRAND ST $649,000 $605,000 -8.59% 1400 $432 -10.53% 8440 $6 259 2 2 0 58
90006636 Hoboken 604 GRAND ST $619,900 $595,000 -8.59% 1350 $441 -8.75% 0 $0 0 2 2 0 22
90006614 Hoboken 604 GRAND ST $629,900 $605,000 -8.59% 1351 $448 -7.28% 0 $0 0 2 2 0 17
90005935 Hoboken 1327 GRAND ST $586,888 $564,000 -8.59% 1383 $408 -15.57% 10136 $7 301 2 2 0 44
90010947 Hoboken 600 HUDSON ST $799,000 $760,000 -8.59% 1375 $553 14.44% 11680 $8 359 2 2 0 41
90008366 Hoboken 204 JACKSON ST $629,000 $592,500 -8.59% 1375 $431 -10.78% 8900 $6 240 3 2 0 26
90010636 Hoboken 84 JEFFERSON ST $619,000 $600,000 -8.59% 1457 $412 -14.74% 11780 $8 252 2 2 0 19
80013578 Hoboken 84 JEFFERSON ST $590,000 $558,000 -8.59% 1457 $383 -20.71% 12163 $8 252 2 2 0 121
80010155 Hoboken 402 JEFFERSON ST $649,900 $620,000 -8.59% 1380 $449 -6.98% 0 $0 0 2 2 0 133
90004699 Hoboken 618 JEFFERSON ST $725,000 $685,000 -8.59% 1350 $507 5.05% 8602 $6 347 2 2 0 140
90006230 Hoboken 67 MADISON ST $699,000 $695,000 -8.59% 1500 $463 -4.07% 11805 $8 150 2 2 1 88
90005202 Hoboken 116 MADISON ST $519,000 $499,000 -8.59% 1351 $369 -23.53% 0 $0 286 2 2 0 89
90005193 Hoboken 116 MADISON ST $539,000 $517,000 -8.59% 1351 $383 -20.77% 0 $0 286 2 2 0 96
90005194 Hoboken 116 MADISON ST $529,000 $512,000 -8.59% 1351 $379 -21.54% 0 $0 286 2 2 0 132
80012270 Hoboken 413 MADISON ST $675,000 $642,500 -8.59% 1444 $445 -7.88% 0 $0 0 3 3 0 175
90006132 Hoboken 511 MADISON ST $754,150 $690,000 -8.59% 1353 $510 5.59% 0 $0 312 2 2 0 95
90007611 Hoboken 530 MADISON ST $619,000 $580,000 -8.59% 1500 $387 -19.94% 10930 $7 422 2 2 0 47
90011139 Hoboken 717-719 MADISON ST $535,000 $485,000 -8.59% 1360 $357 -26.17% 8600 $6 270 2 2 0 109
80014099 Hoboken 1025 MAXWELL LANE $980,000 $920,000 -8.59% 1361 $676 39.95% 7594 $6 770 2 2 0 44
90015291 Hoboken 1025 MAXWELL LANE $849,000 $790,000 -8.59% 1361 $580 20.18% 10839 $8 770 2 2 0 20
80007409 Hoboken 1125 MAXWELL LANE $930,990 $930,990 -8.59% 1446 $644 33.30% 0 $0 800 2 2 1 37
80009290 Hoboken 1125 MAXWELL LANE $899,990 $899,990 -8.59% 1495 $602 24.64% 0 $0 900 2 2 1 44
70014680 Hoboken 1125 MAXWELL LANE $849,990 $885,990 -8.59% 1370 $647 33.89% 0 $0 754 2 2 1 72
90002560 Hoboken 315 MONROE ST $629,900 $612,000 -8.59% 1350 $453 -6.14% 8000 $6 260 3 2 0 142
80015078 Hoboken 163-165 NEWARK ST $649,900 $587,100 -8.59% 1493 $393 -18.58% 12125 $8 389 3 2 0 166
90007165 Hoboken 300 NEWARK ST $469,000 $469,000 -8.59% 1500 $313 -35.27% 9706 $6 496 2 2 0 15
90004561 Hoboken 464 NEWARK ST $649,000 $605,000 -8.59% 1500 $403 -16.49% 10852 $7 524 2 2 0 6
90002012 Hoboken 550-552 OBSERVER wy $649,000 $635,000 -8.59% 1464 $434 -10.20% 11951 $8 365 2 2 0 106
80013756 Hoboken 550-552 OBSERVER HIGHWAY $658,900 $625,000 -8.59% 1464 $427 -11.61% 10500 $7 338 2 2 0 89
60013496 Hoboken 601 OBSERVER HIGHWAY $598,000 $545,000 -8.59% 1368 $398 -17.52% 0 $0 307 2 2 0 946
80015406 Hoboken 99 PARK AVE $700,000 $695,000 -8.59% 1419 $490 1.40% 10517 $7 340 2 2 0 130
80010958 Hoboken 634 PARK AVE $619,000 $565,000 -8.59% 1400 $404 -16.44% 0 $0 400 2 2 0 77
80013560 Hoboken 714 WASHINGTON $729,000 $700,000 -8.59% 1500 $467 -3.38% 5276 $4 300 2 2 0 95
90011076 Hoboken 110 WILLOW AVE $660,168 $635,000 -8.59% 1400 $454 -6.09% 0 $0 0 3 2 0 60
90007226 Hoboken 110 WILLOW AVE $695,000 $640,000 -8.59% 1400 $457 -5.35% 9000 $6 200 3 2 0 80
90011213 Hoboken 110 WILLOW AVE $675,168 $635,000 -8.59% 1400 $454 -6.09% 0 $0 0 3 2 0 40
90004244 Hoboken 1115 WILLOW AVE $749,000 $730,000 -8.59% 1500 $487 0.76% 10732 $7 540 4 2 1 135



We Do Not Tolerate Discrimination of Any Kind, Period.

We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • RSS
If you enjoyed this post, make sure you subscribe to my RSS feed!

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word

Anti-Spam Protection by WP-SpamFree

Log in | Designed by Gabfire themes
Marquee Content Powered By eTDS TechnoSys. Visit our Forums.