City Name
Low Price
High Price
Bedrooms
Bathrooms
Min Sq Ft
Max Days Listed
Sort by

October Sales Jersey City Down Town Co-op/Condo

MLS Market Snapshot

ChrisReOctober was a strong month for the Jersey City Down Town area with 34  Co-ops and Condos closings versus just 24 closings in September ((as reported by Hudson County MLS)

Median days on the market was 73 ( average days on the market was 98)  with a median list price of $4o4,450 and a median sold price of $395, 450.

The highest sale was at 20 Newport Parkway unit 2710 . The property features two bedrooms and two baths spread out over a 1280 square foot area

To view any of the properties below just type the listing number in this box

October was a strong month for the Jersey city Down town area with 34  Co-ops and Condos closings as reported by Hudson County MLS.

Median days on the market was 73 ( average days on the market was 98)  with a median list price of $4o4,450 and a median sold price of $395, 450.

The highest sale was at 20 Newport Parkway unit 2710 . The property features two bedrooms and two baths spread out over a 1280 square foot area

For additional information on any of the properties listed below please contact me by calling my cell number 201 562 6850 or just fill out the short form at the bottom of the list.

MLS # Address Approx Sq Ft Days On Mkt Price Original Price
90009452 364 2ND ST 500 25 $170,000 $174,500
90010092 270 MARIN BLVD 500 2 $175,000 $200,000
90006304 364 7TH ST 525 70 $211,500 $215,000
90005493 317 BARROW ST 580 123 $268,500 $280,000
90008432 135 MONTGOMERY ST 750 39 $270,000 $285,000
90005776 135 MONTGOMERY ST 750 93 $299,000 $333,000
90005398 202 6TH ST 1000 103 $305,000 $350,000
90005397 250 YORK ST 640 49 $310,000 $358,900
90007494 285 8TH ST 815 70 $320,000 $369,000
90008323 689 LUIS M MARIN BLVD 1000 46 $335,000 $389,000
90001935 10 REGENT ST 687 176 $351,000 $399,900
90007720 476 MONMOUTH ST 830 53 $352,500 $369,000
90000781 60 ERIE ST 882 209 $359,000 $379,000
90009869 45 RIVER DR SOUTH 802 42 $360,000 $399,000
80014112 369 5TH ST 1075 357 $375,000 $430,000
90004533 444 JERSEY AVE 869 146 $379,950 $429,900
90003705 126 DUDLEY ST 750 149 $395,000 $444,000
90005598 201 LUIS M MARIN BLVD 780 99 $395,900 $399,900
90004959 389 WASHINGTON ST 756 152 $397,000 $429,900
90008655 88 MORGAN ST 792 30 $400,000 $429,000
90006965 20 2ND ST 675 54 $417,500 $424,999
90004369 389 WASHINGTON ST 757 138 $425,000 $478,000
90001015 20 NEWPORT PARKWAY 780 209 $430,000 $499,000
90008690 20 NEWPORT PARKWAY 780 39 $440,000 $465,000
90010847 20 2ND ST 725 27 $447,500 $469,000
90009417 20 2ND ST 725 11 $450,000 $505,990
90008231 1 SHORE LANE 840 63 $460,000 $489,000
90006587 143 MORGAN ST 1090 90 $475,900 $519,900
90009161 102 CHRISTOPHER COLUMBUS DR 0 60 $485,000 $555,000
90001378 700 GROVE ST 1395 207 $500,000 $669,000
90000922 126 DUDLEY ST 1275 196 $560,377 $650,000
90011226 389 WASHINGTON ST 1168 24 $610,000 $629,000
90007207 1 SHORE LANE 1420 76 $645,000 $729,000
90004067 20 NEWPORT PARKWAY 1280 120 $650,000 $724,900
Request Information
  1. (required)
  2. (valid email required)
 

cforms contact form by delicious:days

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • RSS
If you enjoyed this post, make sure you subscribe to my RSS feed!

Leave a Reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word

Anti-Spam Protection by WP-SpamFree

Log in | Designed by Gabfire themes
Marquee Content Powered By eTDS TechnoSys. Visit our Forums.