Jersey City Rentals , Week Ending 12/25/09
MLS Market Snapshot
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed rentals for week ending 12/25/09
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
| MLS # | City | Address | Type | Price | Bdrms | Baths |
| 90015338 | JC, Downtown | 227 CHRISTOPHER COL | Rental | $1,750 | 1 | 1 |
| 90015323 | JC, Downtown | 10 REGENT ST | Rental | $2,500 | 2 | 2 |
| 90015423 | JC, Downtown | 135 SUSSEX ST | Rental | $1,800 | 2 | 2 |
| 90015425 | JC, Downtown | 135 SUSSEX ST | Rental | $1,650 | 2 | 2 |
| 90015390 | JC, Downtown | 1 GREENE ST | Rental | $2,800 | 2 | 2 |
| 90015407 | JC, Downtown | 222 MONTGOMERY ST | Rental | $1,975 | 1 | 1 |
| 90015397 | JC, Downtown | 1 GREENE ST | Rental | $2,500 | 2 | 2 |
| 90015409 | JC, Downtown | 515 JERSEY AVE | Rental | $1,800 | 1 | 1 |
| 90015463 | JC, Downtown | 1 GREENE ST | Rental | $2,800 | 2 | 2 |
| 90015410 | JC, Downtown | 515 JERSEY AVE | Rental | $2,000 | 1 | 1 |
| 90015461 | JC, Downtown | 15 WARREN ST | Rental | $2,250 | 1 | 1 |
| 90015339 | JC, Greenville | 88 CONSTITUTION WAY | Rental | $5,500 | 3 | 4 |
| 90015337 | JC, Greenville | 1 INDEPENDENCE WAY | Rental | $3,750 | 4 | 3 |
| 90015414 | JC, Greenville | 63 INDEPENDENCE WAY | Rental | $2,600 | 2 | 2 |
| 90015369 | JC, Greenville | 42 CONSTITUTION WAY | Rental | $3,850 | 2 | 4 |
| 90015399 | JC, Heights | 265 WEBSTER AVE | Rental | $1,450 | 1 | 1 |
| 90015454 | JC, Heights | 485 PALISADE AVE | Rental | $1,200 | 2 | 1 |
| 90015451 | JC, Heights | 100 PROSPECT ST | Rental | $1,200 | 1 | 1 |
| 90015446 | JC, Heights | 111 PALISADE AVE | Rental | $2,000 | 2 | 2 |
| 90015376 | JC, Heights | 80 HANCOCK AVE | Rental | $1,050 | 1 | 1 |
| 90015336 | JC, Journal Square | 102 EAST SHEARWATER CT | Rental | $3,500 | 3 | 3 |
| 90015361 | JC, Journal Square | 606 NEWARK AVE | Rental | $1,300 | 0 | 0 |
| 90015447 | JC, Journal Square | 2 CORBIN AVE | Rental | $925 | 2 | 1 |
| 90015427 | JC, West Bergen | 45 TERHUNE AVE | Rental | $1,599 | 3 | 2 |
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.

