Hudson County Rentals Listed Week Ending 01/08/10
MLS Market SnapshotThis is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed rentals for week ending 01/08/10
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | Picture | Area | Price | Address | Zip |
| 100000185 | 9 | Bayonne | $1,900 | 191-201 WEST 30TH ST | 07002 |
| 100000122 | 7 | Bayonne | $1,300 | 37 14TH ST | 07002 |
| 100000118 | 0 | Bayonne | $1,750 | 62 EVERGREEN ST | 07002 |
| 100000127 | 9 | Guttenberg | $2,100 | 7002 BLVD EAST | 07093 |
| 100000126 | 4 | Guttenberg | $1,900 | 7000 BLVD EAST | 07094 |
| 90015592 | 9 | Hoboken | $2,000 | 222 GRAND ST | 07030 |
| 100000109 | 1 | Hoboken | $1,200 | 1015 WASHINGTON ST | 07030 |
| 100000142 | 8 | Hoboken | $1,500 | 56 MONROE ST | 07030 |
| 100000184 | 6 | Hoboken | $2,100 | 803 WILLOW AVE | 07030 |
| 100000141 | 7 | Hoboken | $1,800 | 56 MONROE ST | 07030 |
| 100000046 | 9 | Hoboken | $2,350 | 208 GRAND ST | 07030 |
| 90015628 | 1 | Hoboken | $2,200 | 900 GARDEN ST | 07030 |
| 100000121 | 1 | Hoboken | $2,700 | 1125 MAXWELL LANE | 07030 |
| 90015641 | 9 | JC, Downtown | $2,400 | 1 SHORE LANE | 07302 |
| 100000131 | 1 | JC, Downtown | $1,875 | 319 BARROW ST | 07302 |
| 100000047 | 9 | JC, Downtown | $2,200 | 15 ENTERPRISE CT | 07305 |
| 100000059 | 1 | JC, Downtown | $1,400 | 12 MERCER ST | 07302 |
| 90015647 | 9 | JC, Downtown | $2,350 | 264 9TH ST | 07302 |
| 100000005 | 8 | JC, Downtown | $2,300 | 77 HUDSON ST | 07302 |
| 100000130 | 9 | JC, Greenville | $6,500 | 56 CONSTITUTION WAY | 07305 |
| 100000160 | 0 | JC, Greenville | $1,500 | 211 PEARSALL AVE | 07305 |
| 100000071 | 4 | JC, Greenville | $1,700 | 298 ARLINGTON AVE | 07304 |
| 90015629 | 1 | JC, Heights | $1,095 | 44 SHERMAN AVE | 07307 |
| 100000034 | 7 | JC, Heights | $1,400 | 211 WEBSTER AVE | 07307 |
| 100000139 | 7 | JC, Heights | $1,400 | 377 OGDEN AVE | 07307 |
| 100000002 | 5 | JC, Journal Square | $1,900 | 939 WEST SIDE AVE | 07306 |
| 90015552 | 1 | JC, Journal Square | $1,450 | 75 FAIRVIEW AVE | 07306 |
| 90015596 | 1 | JC, Journal Square | $1,800 | 75 LIBERTY AVE | 07306 |
| 90015614 | 0 | JC, West Bergen | $1,150 | 16 CROSSGATE RD | 07305 |
| 100000177 | 8 | JC, West Bergen | $1,000 | 2135 KENNEDY BLVD | 07305 |
| 100000065 | 1 | JC, West Bergen | $1,300 | 35 BROADMAN PKWAY | 07305 |
| 100000060 | 1 | JC, West Bergen | $900 | 35 BROADMAN PKWAY | 07305 |
| 100000003 | 5 | JC, West Bergen | $1,100 | 1677 KENNEDY BLVD | 07305 |
| 100000223 | 7 | JC, West Bergen | $2,500 | 61 LEE CT | 07305 |
| 90015611 | 0 | JC, West Bergen | $1,000 | 88 RIVERVIEW RD | 07305 |
| 100000043 | 9 | North Bergen | $2,800 | 1506 43RD ST | 07047 |
| 100000166 | 1 | North Bergen | $2,400 | 7855 BLVD EAST | 07047 |
| 100000013 | 7 | North Bergen | $2,100 | 1300 83RD ST | 07047 |
| 100000014 | 5 | North Bergen | $1,950 | 1210-12 78TH ST | 07047 |
| 100000041 | 1 | Union City | $2,200 | 100 MANHATTAN AVE | 07087 |
| 100000172 | 1 | Union City | $1,850 | 4401 PARK AVE | 07087 |
| 100000149 | 0 | Union City | $1,300 | 1014 NEW YORK AVE | 07047 |
| 90015621 | 1 | Weehawken | $3,800 | 33 OXFORD LANDING | 07087 |
| 90015642 | 1 | West New York | $2,800 | 24 AVENUE AT PORT IMPR | 07093 |
| 90015657 | 1 | West New York | $3,900 | 500 FULTON CT | 07093 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
cforms contact form by delicious:days
If you enjoyed this post, make sure you subscribe to my RSS feed!
