Hoboken Price Reductions For Week Ending 3/26/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Hoboken Rentals, Condo and Co-ops, Houses and Businesses that reported a change in the listing price. Call me for full details on any of the listings.
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below SCROLL DOWN or just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Class | Address | Price |
| 100002710 | Hoboken | RENTAL | 166 6TH ST | $1,300 |
| 100000680 | Hoboken | RENTAL | 733 PARK AVE | $1,600 |
| 100001253 | Hoboken | RENTAL | 328 MADISON ST | $1,650 |
| 100003706 | Hoboken | RENTAL | 301 MADISON ST | $1,675 |
| 100003887 | Hoboken | RENTAL | 924 WILLOW AVE | $1,950 |
| 100000248 | Hoboken | RENTAL | 209 CLINTON ST | $1,990 |
| 100003636 | Hoboken | RENTAL | 808 BLOOMFIELD ST | $2,100 |
| 100002768 | Hoboken | RENTAL | 1500 HUDSON ST | $2,150 |
| 100002240 | Hoboken | RENTAL | 131 MONROE ST | $2,150 |
| 100001790 | Hoboken | RENTAL | 551 OBSERVER HIGHWAY | $2,300 |
| 100002837 | Hoboken | RENTAL | 1500 WASHINGTON ST | $2,595 |
| 100003410 | Hoboken | RENTAL | 1028 PARK AVE | $4,600 |
| 90005836 | Hoboken | CONDO-COOP | 330 MONROE ST | $219,900 |
| 90003107 | Hoboken | CONDO-COOP | 1026 WASHINGTON ST | $219,900 |
| 100000339 | Hoboken | CONDO-COOP | 708 JEFFERSON ST | $255,000 |
| 100003049 | Hoboken | CONDO-COOP | 301 MONROE ST | $285,000 |
| 90009534 | Hoboken | CONDO-COOP | 204 WILLOW AVE | $295,000 |
| 90009530 | Hoboken | CONDO-COOP | 204 WILLOW AVE | $295,000 |
| 100001347 | Hoboken | CONDO-COOP | 322 MADISON ST | $319,000 |
| 100002996 | Hoboken | CONDO-COOP | 608 GRAND ST | $329,000 |
| 100002227 | Hoboken | CONDO-COOP | 608 GRAND ST | $329,000 |
| 100002466 | Hoboken | CONDO-COOP | 412 MONROE ST | $354,900 |
| 100001859 | Hoboken | CONDO-COOP | 41 1ST ST | $380,000 |
| 100001015 | Hoboken | CONDO-COOP | 419 ADAMS ST | $399,000 |
| 90012379 | Hoboken | CONDO-COOP | 1106 WASHINGTON ST | $400,000 |
| 100002396 | Hoboken | CONDO-COOP | 202 PARK AVE | $409,900 |
| 100000062 | Hoboken | CONDO-COOP | 812 GRAND ST | $424,900 |
| 90012323 | Hoboken | CONDO-COOP | 707 BLOOMFIELD ST | $429,000 |
| 100002771 | Hoboken | CONDO-COOP | 613 MONROE ST | $459,900 |
| 100001129 | Hoboken | CONDO-COOP | 1125 MAXWELL LANE | $464,900 |
| 90013894 | Hoboken | CONDO-COOP | 214 JACKSON ST | $489,900 |
| 90012130 | Hoboken | CONDO-COOP | 915 MADISON ST | $497,500 |
| 100001722 | Hoboken | CONDO-COOP | 211 JEFFERSON ST | $498,888 |
| 100003766 | Hoboken | CONDO-COOP | 501 9TH ST | $499,900 |
| 100002939 | Hoboken | CONDO-COOP | 904 JEFFERSON ST | $505,000 |
| 100001732 | Hoboken | CONDO-COOP | 704 CLINTON ST | $518,000 |
| 100000487 | Hoboken | CONDO-COOP | 319 MONROE ST | $525,000 |
| 100000505 | Hoboken | CONDO-COOP | 650 2ND ST | $550,000 |
| 100001116 | Hoboken | CONDO-COOP | 306 BLOOMFIELD ST | $560,000 |
| 90013857 | Hoboken | CONDO-COOP | 304 HUDSON ST | $570,000 |
| 100000555 | Hoboken | CONDO-COOP | 319 MONROE ST | $590,000 |
| 100000556 | Hoboken | CONDO-COOP | 319 MONROE ST | $595,000 |
| 90014501 | Hoboken | CONDO-COOP | 600 HUDSON ST | $644,900 |
| 100003359 | Hoboken | CONDO-COOP | 101 PARK AVE | $699,999 |
| 100001143 | Hoboken | CONDO-COOP | 1500 HUDSON ST | $879,000 |
| 90013958 | Hoboken | CONDO-COOP | 700 1ST ST | $899,900 |
| 100001275 | Hoboken | CONDO-COOP | 610-612 CLINTON ST | $919,000 |
| 100003043 | Hoboken | CONDO-COOP | 502 OBSERVER HIGHWAY | $975,000 |
| 100002566 | Hoboken | 2-4 FAMILY | 90 MONROE ST | $1,600,000 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
cforms contact form by delicious:days
Related Posts
- No related posts found
