Hoboken Condos For Sale, New Listings Week Ending 01/22/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of newly listed Condo and Co-ops for 12/17/09
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details,,pics, maps -another words the whole nine yards-on any of the properties listed below just type or copy and paste the MLS# in the box.
Some of the listings might be too new to have been picked up by the IDX system. In that case contact me and I’ll be very happy to send you the details.
| MLS # | City | Address | Asking Price | Approx Sq Ft | Price / Sq.Ft | Taxes | Monthly Maint | Bdrms | Full Baths | Half Baths | Days On Market |
| 100000874 | Hoboken | 211 ADAMS ST | $249,999 | 611 | $409.16 | 2433 | 145 | 1 | 1 | 0 | 2 |
| 100000859 | Hoboken | 410 ADAMS ST | $257,000 | 503 | $510.93 | 4650 | 228 | 1 | 1 | 0 | 1 |
| 100000683 | Hoboken | 422 MADISON ST | $259,900 | 825 | $315.03 | 0 | 0 | 1 | 1 | 0 | 3 |
| 100000735 | Hoboken | 607 1ST ST | $299,000 | 500 | $598.00 | 3100 | 154 | 0 | 0 | 0 | 4 |
| 100000621 | Hoboken | 80 PARK AVE | $319,000 | 700 | $455.71 | 5687 | 231 | 1 | 1 | 0 | 4 |
| 100000699 | Hoboken | 422 BLOOMFIELD ST | $329,900 | 545 | $605.32 | 0 | 0 | 1 | 1 | 0 | 4 |
| 100000608 | Hoboken | 63 MADISON ST | $339,000 | 640 | $529.69 | 3887 | 292 | 1 | 2 | 0 | 4 |
| 100000805 | Hoboken | 232 MONROE ST | $350,000 | 738 | $474.25 | 4153 | 284 | 1 | 1 | 0 | 3 |
| 100000846 | Hoboken | 88 PARK AVE | $359,000 | 600 | $598.33 | 4372 | 250 | 1 | 1 | 0 | 1 |
| 100000720 | Hoboken | 933 WILLOW AVE | $384,000 | 660 | $581.82 | 4713 | 124 | 1 | 1 | 0 | 3 |
| 100000795 | Hoboken | 230 PARK AVE | $385,000 | 700 | $550.00 | 4800 | 250 | 1 | 1 | 0 | 2 |
| 100000863 | Hoboken | 400 9TH ST | $395,000 | 705 | $560.28 | 6700 | 250 | 1 | 1 | 0 | 0 |
| 100000733 | Hoboken | 300 WASHINGTON | $399,000 | 835 | $477.84 | 5500 | 270 | 2 | 1 | 0 | 4 |
| 100000908 | Hoboken | 501 9TH ST | $434,900 | 0 | #DIV/0! | 6931 | 239 | 1 | 1 | 0 | 0 |
| 100000616 | Hoboken | 604 1ST ST | $435,000 | 1000 | $435.00 | 4345 | 316 | 3 | 1 | 0 | 4 |
| 100000702 | Hoboken | 80 MADISON ST | $459,000 | 700 | $655.71 | 5876 | 251 | 2 | 1 | 0 | 3 |
| 100000687 | Hoboken | 509 MADISON ST | $459,000 | 805 | $570.19 | 5925 | 188 | 2 | 2 | 0 | 3 |
| 100000893 | Hoboken | 536 GRAND ST | $479,000 | 1170 | $409.40 | 9215 | 250 | 1 | 1 | 0 | 1 |
| 100000694 | Hoboken | 617 MADISON ST | $495,000 | 1150 | $430.43 | 7200 | 320 | 2 | 1 | 1 | 4 |
| 100000658 | Hoboken | 829 GARDEN ST | $499,000 | 1028 | $485.41 | 5297 | 223 | 2 | 2 | 0 | 3 |
| 100000849 | Hoboken | 510 MONROE ST | $509,000 | 1348 | $377.60 | 10966 | 400 | 3 | 2 | 0 | 0 |
| 100000848 | Hoboken | 510 MONROE ST | $509,000 | 1348 | $377.60 | 10966 | 400 | 2 | 2 | 0 | 0 |
| 100000821 | Hoboken | 95 GARDEN ST | $510,000 | 1069 | $477.08 | 10392 | 309 | 2 | 2 | 0 | 2 |
| 100000737 | Hoboken | 729 MADISON ST | $524,888 | 1041 | $504.22 | 7721 | 336 | 2 | 2 | 0 | 2 |
| 100000804 | Hoboken | 1100 CLINTON ST | $524,900 | 1200 | $437.42 | 8332 | 320 | 2 | 2 | 0 | 1 |
| 100000861 | Hoboken | 84 ADAMS ST | $528,800 | 1071 | $493.74 | 9803 | 281 | 1 | 2 | 0 | 3 |
| 100000847 | Hoboken | 700 1ST ST | $545,000 | 1207 | $451.53 | 9933 | 421 | 2 | 2 | 0 | 2 |
| 100000714 | Hoboken | 380 NEWARK ST | $548,000 | 1153 | $475.28 | 10655 | 317 | 2 | 2 | 0 | 2 |
| 100000860 | Hoboken | 727 MONROE ST | $552,000 | 1193 | $462.70 | 8438 | 233 | 2 | 2 | 0 | 1 |
| 100000612 | Hoboken | 659 1ST ST | $605,000 | 1401 | $431.83 | 8704 | 331 | 2 | 2 | 1 | 3 |
| 100000802 | Hoboken | 264 5TH ST | $639,000 | 1100 | $580.91 | 9467 | 326 | 2 | 2 | 0 | 1 |
| 100000789 | Hoboken | 713 ADAMS ST | $639,000 | 1204 | $530.73 | 8758 | 247 | 2 | 2 | 0 | 4 |
| 100000661 | Hoboken | 402 9TH ST | $655,000 | 1529 | $428.38 | 10055 | 0 | 2 | 2 | 0 | 4 |
| 100000678 | Hoboken | 233 MADISON ST | $669,000 | 1500 | $446.00 | 10732 | 200 | 3 | 2 | 1 | 3 |
| 100000603 | Hoboken | 206 WILLOW AVE | $1,200,000 | 2450 | $489.80 | 16829 | 475 | 4 | 2 | 1 | 4 |
| 100000918 | Hoboken | 1500 GARDEN ST | $1,299,095 | 1897 | $684.82 | 13372 | 1030 | 3 | 2 | 0 | 0 |
| 100000743 | Hoboken | 225 RIVER ST | $2,095,000 | 1900 | $1,102.63 | 657 | 1354 | 2 | 2 | 1 | 2 |
| 100000739 | Hoboken | 225 RIVER ST | $2,750,000 | 2367 | $1,161.81 | 9794 | 1682 | 3 | 3 | 1 | 2 |
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
cforms contact form by delicious:days
Related Posts
- No related posts found
