Hoboken Condos and Cops Sold in January!
MLS Market SnapshotHoboken kicked off the year with an increase in the average price per square foot of apartments sold. k Average price per square was about $483.51 in January vs. 483.29 in December. The number of transaction was lower 41 in January vs 70 in December.
In December the average discount to the asking price was -3.80% vs. a larger -5.31% in January.
Average sale price was January $516,425 vs. December $480,34
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold in Hoboken during the week month of January 2010
To receive details for` any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths | Days On Mkt |
| 90011266 | Hoboken | 929 GARDEN ST | $279,000 | $250,000 | -10.39% | 763 | $328 | -32.16% | 2471 | 3.2 | 180 | 1 | 1 | 0 | 13 |
| 90011386 | Hoboken | 60 MADISON ST | $293,825 | $285,000 | -3.00% | 355 | $803 | 66.21% | 0 | 0.0 | 253 | 1 | 1 | 0 | 42 |
| 90009986 | Hoboken | 422 BLOOMFIELD ST | $324,900 | $297,000 | -8.59% | 575 | $517 | 6.94% | 0 | 0.0 | 0 | 1 | 1 | 0 | 112 |
| 90009982 | Hoboken | 422 BLOOMFIELD ST | $324,900 | $305,000 | -6.12% | 563 | $542 | 12.16% | 0 | 0.0 | 0 | 1 | 1 | 0 | 114 |
| 90011057 | Hoboken | 123 WILLOW AVE | $349,000 | $330,000 | -5.44% | 648 | $509 | 5.44% | 5800 | 9.0 | 220 | 1 | 1 | 0 | 90 |
| 90010967 | Hoboken | 80-82 BLOOMFIELD ST | $359,000 | $334,000 | -6.96% | 595 | $561 | 16.22% | 4391 | 7.4 | 290 | 0 | 1 | 0 | 58 |
| 90012087 | Hoboken | 232 MONROE ST | $364,500 | $349,000 | -4.25% | 725 | $481 | -0.34% | 4945 | 6.8 | 269 | 1 | 1 | 0 | 64 |
| 90011991 | Hoboken | 322 HUDSON ST | $379,900 | $360,000 | -5.24% | 739 | $487 | 0.86% | 5611 | 7.6 | 205 | 1 | 1 | 0 | 72 |
| 90013323 | Hoboken | 331 ADAMS ST | $369,000 | $365,000 | -1.08% | 910 | $401 | -16.96% | 7945 | 8.7 | 231 | 2 | 1 | 0 | 33 |
| 100000425 | Hoboken | 635 6TH ST | $384,000 | $375,000 | -2.34% | 1130 | $332 | -31.29% | 0 | 0.0 | 264 | 2 | 2 | 0 | 22 |
| 90009647 | Hoboken | 1500 HUDSON ST | $383,900 | $380,000 | -1.02% | 735 | $517 | 7.04% | 5240 | 7.1 | 345 | 0 | 1 | 0 | 83 |
| 90010157 | Hoboken | 135 GARDEN ST | $404,997 | $392,500 | -3.09% | 850 | $462 | -4.40% | 6933 | 8.2 | 257 | 2 | 1 | 0 | 112 |
| 90010984 | Hoboken | 1208 WASHINGTON ST | $415,000 | $400,000 | -3.61% | 933 | $429 | -11.24% | 6903 | 7.4 | 255 | 2 | 1 | 0 | 37 |
| 90001136 | Hoboken | 551 OBSERVER HIGHWAY | $449,000 | $400,000 | -10.91% | 1166 | $343 | -28.97% | 5147 | 4.4 | 646 | 2 | 2 | 0 | 92 |
| 90013234 | Hoboken | 1500 WASHINGTON ST | $438,888 | $410,000 | -6.58% | 835 | $491 | 1.66% | 5885 | 7.0 | 406 | 1 | 1 | 0 | 41 |
| 90010246 | Hoboken | 904 JEFFERSON ST | $449,000 | $410,000 | -8.69% | 910 | $451 | -6.72% | 8247 | 9.1 | 211 | 1 | 1 | 0 | 20 |
| 90013626 | Hoboken | 501 9TH ST | $449,000 | $431,500 | -3.90% | 838 | $515 | 6.61% | 6783 | 8.1 | 245 | 1 | 1 | 0 | 44 |
| 90012832 | Hoboken | 1315 WASHINGTON ST | $469,000 | $450,000 | -4.05% | 1073 | $419 | -13.17% | 7360 | 6.9 | 268 | 2 | 2 | 1 | 41 |
| 90014104 | Hoboken | 703 PARK AVE | $469,900 | $458,000 | -2.53% | 944 | $485 | 0.45% | 7442 | 7.9 | 248 | 2 | 2 | 0 | 11 |
| 90012257 | Hoboken | 1500 WASHINGTON ST | $479,000 | $470,000 | -1.88% | 895 | $525 | 8.72% | 7260 | 8.1 | 435 | 1 | 1 | 0 | 49 |
| 90014563 | Hoboken | 501 9TH ST | $560,000 | $480,000 | -14.29% | 1033 | $465 | -3.80% | 7955 | 7.7 | 285 | 2 | 2 | 0 | 54 |
| 90011849 | Hoboken | 161 NEWARK ST | $509,000 | $480,000 | -5.70% | 970 | $495 | 2.45% | 7084 | 7.3 | 277 | 2 | 2 | 0 | 56 |
| 90011139 | Hoboken | 717-719 MADISON ST | $535,000 | $485,000 | -9.35% | 1360 | $357 | -26.17% | 8600 | 6.3 | 270 | 2 | 2 | 0 | 109 |
| 90011683 | Hoboken | 536 GRAND ST | $494,000 | $487,000 | -1.42% | 1180 | $413 | -14.55% | 9586 | 8.1 | 233 | 2 | 2 | 0 | 50 |
| 90007845 | Hoboken | 325 ADAMS ST | $519,000 | $500,000 | -3.66% | 1300 | $385 | -20.37% | 8345 | 6.4 | 295 | 2 | 2 | 0 | 170 |
| 80011159 | Hoboken | 508 GARDEN ST | $530,000 | $500,000 | -5.66% | 1278 | $391 | -19.00% | 7164 | 5.6 | 130 | 2 | 2 | 0 | 492 |
| 90011487 | Hoboken | 400 9TH ST | $549,000 | $540,000 | -1.64% | 1245 | $434 | -10.20% | 8883 | 7.1 | 399 | 2 | 2 | 0 | 76 |
| 90007453 | Hoboken | 65 10TH ST | $578,888 | $545,000 | -5.85% | 1165 | $468 | -3.14% | 8831 | 7.6 | 313 | 2 | 2 | 0 | 170 |
| 90011302 | Hoboken | 508 1ST ST | $574,000 | $550,000 | -4.18% | 1355 | $406 | -15.96% | 11286 | 8.3 | 222 | 2 | 2 | 0 | 97 |
| 90011227 | Hoboken | 1500 WASHINGTON ST | $558,990 | $550,000 | -1.61% | 1100 | $500 | 3.52% | 8569 | 7.8 | 535 | 1 | 2 | 0 | 41 |
| 90010050 | Hoboken | 838 PARK AVE | $574,900 | $555,000 | -3.46% | 1125 | $493 | 2.14% | 0 | 0.0 | 165 | 2 | 2 | 0 | 82 |
| 90014356 | Hoboken | 1500 WASHINGTON ST | $659,000 | $580,000 | -11.99% | 1155 | $502 | 3.97% | 9874 | 8.5 | 562 | 2 | 2 | 0 | 0 |
| 90010304 | Hoboken | 600 HUDSON ST | $699,000 | $675,000 | -3.43% | 1222 | $552 | 14.36% | 10705 | 8.8 | 319 | 2 | 2 | 0 | 72 |
| 90013031 | Hoboken | 516 GRAND ST | $739,000 | $710,000 | -3.92% | 1548 | $459 | -5.04% | 0 | 0.0 | 0 | 3 | 2 | 1 | 13 |
| 90010456 | Hoboken | 615 ADAMS ST | $799,000 | $765,000 | -4.26% | 1722 | $444 | -8.02% | 13056 | 7.6 | 288 | 2 | 2 | 0 | 58 |
| 90008698 | Hoboken | 219 MADISON ST | $899,900 | $835,000 | -7.21% | 2200 | $380 | -21.42% | 13762 | 6.3 | 200 | 3 | 2 | 1 | 88 |
| 90008823 | Hoboken | 1500 GARDEN ST | $949,995 | $871,500 | -8.26% | 1838 | $474 | -1.83% | 15348 | 8.4 | 1119 | 2 | 2 | 1 | 150 |
| 90007367 | Hoboken | 225 RIVER ST | $925,000 | $925,000 | 0.00% | 947 | $977 | 102.23% | 3915 | 4.1 | 672 | 1 | 1 | 0 | 32 |
| 90011572 | Hoboken | 1500 GARDEN ST | $1,195,000 | $1,065,000 | -10.88% | 1915 | $556 | 15.14% | 18054 | 9.4 | 1163 | 2 | 2 | 1 | 75 |
| 90008971 | Hoboken | 1025 MAXWELL LANE | $1,178,000 | $1,106,500 | -6.07% | 1865 | $593 | 22.84% | 17528 | 9.4 | 1041 | 4 | 2 | 1 | 143 |
We Do Not Tolerate Discrimination of Any Kind, Period.
cforms contact form by delicious:days
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.

