Hoboken Condominiums Sold Week Ending 01/22/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold in Hoboken during the week ending 10/22/10
Eight properties were reported as sold the most expensive being 225 River RoadĀ with a reported sold price of$1.6 million dollars a 16% discount to its asking price. As you can see form the table, the price per square foot was $842 a 75% premium to the average price per square foot to that rest of the apartments sold. Note also that the steep tax abatement that the building enjoys also contributes to the much higher than average prices.
The second place listing , 1500 Garden street, came in very much in line with the market at 1,065,000 orĀ $565 per square foot a 15% premium to the week’s market.
Average time on the market is 120 days.
Average price per square foot is $519 but drops to $465 if we exclude the listing at the “W”
Average discount to asking price is about 8.5%
Average tax per square is about 23 bucks.
To receive details for any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax / Sq ft | Monthly Maint | Bdrms | Baths | Half Baths | Days On Mkt |
| 90009986 | Hoboken | 422 BLOOMFIELD ST | $324,900 | $297,000 | -8.59% | 575 | $517 | 7.04% | 0 | $0 | 0 | 1 | 1 | 0 | 112 |
| 90011991 | Hoboken | 322 HUDSON ST | $379,900 | $360,000 | -5.24% | 739 | $487 | 0.83% | 5611 | $12 | 205 | 1 | 1 | 0 | 72 |
| 90011139 | Hoboken | 717-719 MADISON | $535,000 | $485,000 | -9.35% | 1360 | $357 | -26.09% | 8600 | $24 | 270 | 2 | 2 | 0 | 109 |
| 90007453 | Hoboken | 65 10TH ST | $578,888 | $545,000 | -5.85% | 1165 | $468 | -3.11% | 8831 | $19 | 313 | 2 | 2 | 0 | 170 |
| 90011302 | Hoboken | 508 1ST ST | $574,000 | $550,000 | -4.18% | 1355 | $406 | -15.94% | 11286 | $28 | 222 | 2 | 2 | 0 | 97 |
| 90011572 | Hoboken | 1500 GARDEN ST | $1,195,000 | $1,065,000 | -10.88% | 1915 | $556 | 15.11% | 18054 | $32 | 1163 | 2 | 2 | 1 | 75 |
| 100000741 | Hoboken | 225 RIVER ST | $1,895,000 | $1,600,000 | -15.57% | 1900 | $842 | 74.33% | $0 | 1354 | 2 | 2 | 1 | 203 | |
| Averages | -8.52% | 1287 | $519 | 7.45% | $23 | 120 | |||||||||
| ($465)* |
* Average price per square without the “w” listing
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
Related Posts
- No related posts found
