Hoboken Apartments Sold, Week Ending 3/26/10
This is the Hudson County MLS (Hudson County Multiple Listing Service) list of Condo and Co-ops sold during the week of 3/26/10 in Hobokem NJ
The numbers are as follows:
Average discount to asking price is -4.5%
Median sold price $438,500
Median list Price $456,750
Median days on market 49
Average days On market 51
Average size is 938 square feet
Averse price per square foot is $483
Click Here to receive daily e-mail updates of the newest properties listed anywhere in Hudson County
To receive details for` any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
We Do Not Tolerate Discrimination of Any Kind, Period.
We check the Hudson County MLS (Multiple Listing Service) for the newest real estate listings in Bayonne, Jersey City including Downtown Jersey City, Jersey City Journal Square, Jersey city Heights, Jersey City Grenville, Jersey city Bergen Lafayette, Jersey City West West, Hoboken, Union City,
Weehawken, West New York, Guttenberg, Fairview, Cliffside Park, Edgewater and Fort Lee.
.
.
.
| MLS # | City | Address | Asking Price | Sold Price | % Difference | Approx Sq Ft | Price/ Sq.FT. | Price/ Sq. Ft Vs Average | Taxes | Tax/ Sq.Ft | Monthly Maint | Bdrm | Baths | Half Baths | Days On Mkt |
| 90013825 | Hoboken | 80 PARK AVE | $339,500 | $308,500 | -9.13% | 685 | 450.36 | -6.76% | 5463 | 8.0 | 231 | 1 | 1 | 0 | 111 |
| 90015508 | Hoboken | 501-515 ADAMS ST | $344,500 | $330,000 | -4.21% | 685 | 481.75 | -0.26% | 4637 | 6.8 | 257 | 1 | 1 | 0 | 26 |
| 100000413 | Hoboken | 215 CLINTON ST | $385,168 | $355,000 | -7.83% | 596 | 595.64 | 23.32% | 6994 | 11.7 | 286 | 1 | 1 | 0 | 26 |
| 90015569 | Hoboken | 84 ADAMS ST | $439,000 | $417,000 | -5.01% | 877 | 475.48 | -1.56% | 7006 | 8.0 | 187 | 1 | 2 | 0 | 43 |
| 90014958 | Hoboken | 830 MONROE ST | $474,500 | $460,000 | -3.06% | 1006 | 457.26 | -5.33% | 7196 | 7.2 | 235 | 2 | 2 | 0 | 55 |
| 90015228 | Hoboken | 89 GRAND ST | $519,000 | $497,500 | -4.14% | 1026 | 484.89 | 0.39% | 7047 | 6.9 | 210 | 2 | 2 | 0 | 65 |
| 100001260 | Hoboken | 325-327 WILLOW | $600,168 | $605,000 | 0.81% | 1214 | 498.35 | 3.18% | 9997 | 8.2 | 273 | 2 | 2 | 0 | 10 |
| 90013936 | Hoboken | 1100 ADAMS ST | $627,500 | $605,000 | -3.59% | 1416 | 427.26 | -11.54% | 9376 | 6.6 | 433 | 2 | 3 | 0 | 68 |
Related Posts
- No related posts found
