This is today’s Hudson County MLS list of new rentals in Hoboken
To arrange for a viewing of any of the properties listed or any other property in Jersey’s Gold Coast and elsewhere in the Garden State please fill out the form at the bottom of this page.
For immediate attention please call me at (201) 562-6850
Cheers Chris
Note, All data is derived from sources believed to be reliable but there is no guarantee as to accuracy. All numbers and measurements are approximate.
To view additional details, pics, maps -another words the whole nine yards-on any of the properties listed below just type or copy and paste the MLS# in the box, though some of the listings are too new to show up in the system. For those just contact me and I’ll immediately shoot out that info to yo.
…
| Active Rental | 324 MONROE ST | Hoboken, City | Store/Office | $800 |
| Active Rental | 243 GARDEN ST | Hoboken, City | Residential Rental | $1,550 |
| Active Rental | 711 WILLOW AVE | Hoboken, City | Residential Rental | $1,600 |
| Active Rental | 610 HUDSON ST | Hoboken, City | Residential Rental | $1,650 |
| Active Rental | 610 HUDSON ST | Hoboken, City | Residential Rental | $1,700 |
| Active Rental | 1015 WASHINGTON | Hoboken, City | Residential Rental | $1,750 |
| ACTIVE | 920 JEFFERSON ST | Hoboken, City | Residential Rental | $2,000 |
| Active Rental | 208 GRAND ST | Hoboken, City | Residential Rental | $2,300 |
| Active Rental | 700 1ST ST | Hoboken, City | Residential Rental | $2,475 |
| Active Rental | 220 JEFFERSON ST | Hoboken, City | Residential Rental | $2,800 |
..
cforms contact form by delicious:days
If you enjoyed this post, make sure you subscribe to my RSS feed!

